Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 475'6 474'2 474'4 -0'6
Mar 490'4 489'2 489'6 -0'2
May 499'0 498'0 498'0 -0'4
Jul 503'0 502'0 502'0 -0'6
Sep 501'2 500'2 500'2 -0'4
Dec 505'0 504'0 504'0 -1'0
Mar 514'0 0'0
May 521'6 0'0
Jul 522'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1294'2 1292'4 1293'4 -0'2
Jan 1311'0 1309'4 1310'6 0'0
Mar 1322'4 1321'2 1322'0 -0'2
May 1330'2 1329'0 1329'6 -0'2
Jul 1332'0 1330'6 1330'6 -1'2
Aug 1314'0 1312'6 1313'2 -0'6
Sep 1272'0 1270'2 1270'6 -1'4
Nov 1252'4 1251'2 1252'2 -1'6
Jan 1257'0 1256'4 1256'4 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 576'6 573'0 573'0 -2'6
Mar 603'4 599'4 600'0 -2'2
May 620'6 616'4 616'6 -2'2
Jul 626'2 626'2 626'2 -2'4
Sep 640'0 638'2 638'2 -2'4
Dec 655'4 653'4 653'4 -3'2
Mar 668'4 666'6 666'6 -3'6
May 692'2 0'0
Jul 663'0 0'0
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN